| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T2↓5 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T3↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T4↓3 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T5↑4 | ![]() England | - | - | - | - | - | - | F | - | - |
| T6↓1 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T7↓1 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T8↑2 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T9↑5 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T10↓5 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T11↑3 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T12↓10 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T13↓10 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T14↓10 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T15↓7 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T16↓3 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T17↑5 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T18↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T19↓1 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T20↓12 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T21↓12 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T22↓2 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T23↓2 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T24↓2 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T25↑5 | ![]() England | - | - | - | - | - | - | F | - | - |
| T26↑5 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T27↑13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T28↑13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T29↑16 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T30↓14 | ![]() England | - | - | - | - | - | - | F | - | - |
| T31↓8 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T32↑8 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T33↑8 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T34↑11 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T35↓3 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T36↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T37↑3 | New Zealand | - | - | - | - | - | - | F | - | - |
| T38 | ![]() England | - | - | - | - | - | - | F | - | - |
| T39↑6 | United States | - | - | - | - | - | - | F | - | - |
| T40↓11 | South Korea | - | - | - | - | - | - | F | - | - |
| T41↑2 | ![]() India | - | - | - | - | - | - | F | - | - |
| T42↓9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T43↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T44↓2 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T45↓2 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T46↓2 | ![]() England | - | - | - | - | - | - | F | - | - |
| T47↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T48↑4 | Spain | - | - | - | - | - | - | F | - | - |
| T49↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T50↓3 | United States | - | - | - | - | - | - | F | - | - |
| T51↑2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T52↑18 | ![]() England | - | - | - | - | - | - | F | - | - |
| T53↑28 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T54 | ![]() United States | - | - | - | - | - | - | F | - | - |















































