| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓3 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T2↑1 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T3↑1 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T4↓2 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T5↓10 | ![]() England | - | - | - | - | - | - | F | - | - |
| T6↑1 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T7↓2 | ![]() India | - | - | - | - | - | - | F | - | - |
| T8↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T9↓2 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T10↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T11↑6 | ![]() England | - | - | - | - | - | - | F | - | - |
| T12↓23 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T13↓8 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T14↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T15↓3 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T16↑3 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T17↑6 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T18↓11 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T19↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T20↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T21↑1 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T22↑6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T23↓12 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T24↓12 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T25↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T26↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T27↑3 | New Zealand | - | - | - | - | - | - | F | - | - |
| T28↑3 | South Korea | - | - | - | - | - | - | F | - | - |
| T29↑8 | ![]() England | - | - | - | - | - | - | F | - | - |
| T30↑1 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T31↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T32↑2 | United States | - | - | - | - | - | - | F | - | - |
| T33↑2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T34↑5 | ![]() England | - | - | - | - | - | - | F | - | - |
| T35↑11 | ![]() England | - | - | - | - | - | - | F | - | - |
| T36↑22 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T37↓8 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T38↓5 | ![]() England | - | - | - | - | - | - | F | - | - |
| T39↓5 | Spain | - | - | - | - | - | - | F | - | - |
| T40↓5 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T41↑2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T42↑11 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T43↑11 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T44↑9 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T45↓2 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T46↓5 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T47↑2 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T48↑12 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T49↓3 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T50↑2 | Australia | - | - | - | - | - | - | F | - | - |
| T51↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T52↑3 | United States | - | - | - | - | - | - | F | - | - |
| T53 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T54 | ![]() United States | - | - | - | - | - | - | F | - | - |














































