Dubai Invitational
1/15/2026 - 1/18/2026
Dubai Creek Resort
Dubai, United Arab Emirates
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -10 | 274 | 69 | 68 | 68 | 69 | F | - | |
| T2 | -9 | 275 | 69 | 72 | 69 | 65 | F | - | |
| T3 | -8 | 276 | 68 | 76 | 66 | 66 | F | - | |
| T4 | -8 | 276 | 67 | 72 | 70 | 67 | F | - | |
| T5 | -8 | 276 | 66 | 74 | 68 | 68 | F | - | |
| T6 | -8 | 276 | 69 | 68 | 70 | 69 | F | - | |
| T7 | -6 | 278 | 68 | 73 | 69 | 68 | F | - | |
| T8 | -6 | 278 | 73 | 70 | 66 | 69 | F | - | |
| T9 | -6 | 278 | 69 | 70 | 68 | 71 | F | - | |
| T10 | -5 | 279 | 69 | 71 | 72 | 67 | F | - | |
| T11 | -5 | 279 | 68 | 72 | 70 | 69 | F | - | |
| T12 | -5 | 279 | 70 | 71 | 66 | 72 | F | - | |
| T13 | -4 | 280 | 72 | 69 | 73 | 66 | F | - | |
| T14 | -4 | 280 | 68 | 72 | 73 | 67 | F | - | |
| T15 | -3 | 281 | 68 | 78 | 71 | 64 | F | - | |
| T16 | -3 | 281 | 75 | 72 | 68 | 66 | F | - | |
| T17 | -3 | 281 | 69 | 75 | 68 | 69 | F | - | |
| T18 | -3 | 281 | 70 | 73 | 66 | 72 | F | - | |
| T19 | -2 | 282 | 71 | 73 | 70 | 68 | F | - | |
| T20 | -1 | 283 | 71 | 70 | 72 | 70 | F | - | |
| T21 | -1 | 283 | 69 | 73 | 70 | 71 | F | - | |
| T22 | -1 | 283 | 72 | 71 | 68 | 72 | F | - | |
| T23 | -1 | 283 | 72 | 70 | 68 | 73 | F | - | |
| T24 | -1 | 283 | 72 | 70 | 68 | 73 | F | - | |
| T25 | E | 284 | 69 | 78 | 66 | 71 | F | - | |
| T26 | +1 | 285 | 69 | 74 | 70 | 72 | F | - | |
| T27 | +2 | 286 | 71 | 74 | 71 | 70 | F | - | |
| T28 | +2 | 286 | 72 | 71 | 73 | 70 | F | - | |
| T29 | +2 | 286 | 72 | 72 | 71 | 71 | F | - | |
| T30 | +3 | 287 | 78 | 70 | 73 | 66 | F | - | |
| T31 | +3 | 287 | 70 | 75 | 72 | 70 | F | - | |
| T32 | +3 | 287 | 67 | 74 | 70 | 76 | F | - | |
| T33 | +4 | 288 | 73 | 72 | 75 | 68 | F | - | |
| T34 | +4 | 288 | 76 | 76 | 66 | 70 | F | - | |
| T35 | +4 | 288 | 72 | 74 | 72 | 70 | F | - | |
| T36 | +4 | 288 | 71 | 74 | 70 | 73 | F | - | |
| T37 | +4 | 288 | 70 | 72 | 71 | 75 | F | - | |
| T38 | +5 | 289 | 71 | 78 | 72 | 68 | F | - | |
| T39 | +5 | 289 | 74 | 73 | 72 | 70 | F | - | |
| T40 | +5 | 289 | 72 | 77 | 67 | 73 | F | - | |
| T41 | +5 | 289 | 74 | 72 | 70 | 73 | F | - | |
| T42 | +6 | 290 | 76 | 76 | 70 | 68 | F | - | |
| T43 | +6 | 290 | 74 | 74 | 69 | 73 | F | - | |
| T44 | +6 | 290 | 72 | 73 | 71 | 74 | F | - | |
| T45 | +7 | 291 | 70 | 74 | 71 | 76 | F | - | |
| T46 | +8 | 292 | 72 | 75 | 75 | 70 | F | - | |
| T47 | +9 | 293 | 75 | 77 | 73 | 68 | F | - | |
| T48 | +9 | 293 | 74 | 76 | 73 | 70 | F | - | |
| T49 | +9 | 293 | 70 | 76 | 76 | 71 | F | - | |
| T50 | +9 | 293 | 71 | 76 | 72 | 74 | F | - | |
| T51 | +9 | 293 | 70 | 74 | 71 | 78 | F | - | |
| T52 | +11 | 295 | 74 | 78 | 69 | 74 | F | - | |
| T53 | +11 | 295 | 73 | 74 | 74 | 74 | F | - | |
| T54 | +13 | 297 | 75 | 79 | 72 | 71 | F | - | |
| T55 | +13 | 297 | 69 | 81 | 75 | 72 | F | - | |
| T56 | +15 | 299 | 80 | 73 | 74 | 72 | F | - | |
| T57 | +17 | 301 | 75 | 79 | 73 | 74 | F | - | |
| T58 | +22 | 306 | 75 | 79 | 77 | 75 | F | - | |
| T59 | +3 | 74 | 74 | - | - | - | F | - | |
| T60 | - | - | - | - | - | - | F | - |















































