Simmons Bank Championship
FINALOct 30–Nov 1 · Pleasant Valley Country Club, Little Rock
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -22 | 194 | 69 | 61 | 64 | - | F | $365,000 | |
| 2 | -21 | 195 | 64 | 67 | 64 | - | F | $210,000 | |
| 3↓2 | -14 | 202 | 68 | 67 | 67 | - | F | $183,000 | |
| T4↓20 | -13 | 203 | 68 | 71 | 64 | - | F | $121,500 | |
| T4↓14 | -13 | 203 | 71 | 67 | 65 | - | F | $121,500 | |
| T4↓9 | -13 | 203 | 67 | 70 | 66 | - | F | $121,500 | |
| T7↓11 | -12 | 204 | 67 | 71 | 66 | - | F | $73,633 | |
| T7↓6 | -12 | 204 | 70 | 67 | 67 | - | F | $73,633 | |
| T7↑2 | -12 | 204 | 68 | 67 | 69 | - | F | $73,633 | |
| T10↓14 | -11 | 205 | 69 | 70 | 66 | - | F | $51,060 | |
| T10↓8 | -11 | 205 | 71 | 67 | 67 | - | F | $51,060 | |
| T10↓3 | -11 | 205 | 71 | 66 | 68 | - | F | $51,060 | |
| T10↑5 | -11 | 205 | 66 | 69 | 70 | - | F | $51,060 | |
| T10↑7 | -11 | 205 | 66 | 67 | 72 | - | F | $51,060 | |
| T15↓3 | -10 | 206 | 71 | 67 | 68 | - | F | $39,100 | |
| T15↑10 | -10 | 206 | 69 | 66 | 71 | - | F | $39,100 | |
| T15↑12 | -10 | 206 | 65 | 68 | 73 | - | F | $39,100 | |
| T18↓10 | -9 | 207 | 70 | 70 | 67 | - | F | $32,430 | |
| T18↓10 | -9 | 207 | 69 | 71 | 67 | - | F | $32,430 | |
| T18↑9 | -9 | 207 | 68 | 68 | 71 | - | F | $32,430 | |
| T21↓3 | -8 | 208 | 69 | 70 | 69 | - | F | $26,170 | |
| T21↑3 | -8 | 208 | 69 | 69 | 70 | - | F | $26,170 | |
| T21↑12 | -8 | 208 | 69 | 67 | 72 | - | F | $26,170 | |
| T21↑12 | -8 | 208 | 66 | 70 | 72 | - | F | $26,170 | |
| T25↓10 | -7 | 209 | 68 | 73 | 68 | - | F | $21,448 | |
| T25↓3 | -7 | 209 | 72 | 68 | 69 | - | F | $21,448 | |
| T25↑12 | -7 | 209 | 68 | 69 | 72 | - | F | $21,448 | |
| T25↑16 | -7 | 209 | 71 | 65 | 73 | - | F | $21,448 | |
| T29↓14 | -6 | 210 | 70 | 72 | 68 | - | F | $17,388 | |
| T29↓6 | -6 | 210 | 73 | 68 | 69 | - | F | $17,388 | |
| T29↓6 | -6 | 210 | 68 | 73 | 69 | - | F | $17,388 | |
| T29↑1 | -6 | 210 | 72 | 68 | 70 | - | F | $17,388 | |
| T29↑16 | -6 | 210 | 70 | 67 | 73 | - | F | $17,388 | |
| T34↓12 | -5 | 211 | 72 | 71 | 68 | - | F | $13,570 | |
| T34↓1 | -5 | 211 | 72 | 69 | 70 | - | F | $13,570 | |
| T34↓1 | -5 | 211 | 71 | 70 | 70 | - | F | $13,570 | |
| T34↑6 | -5 | 211 | 75 | 65 | 71 | - | F | $13,570 | |
| T34↑6 | -5 | 211 | 72 | 68 | 71 | - | F | $13,570 | |
| T34↑10 | -5 | 211 | 71 | 68 | 72 | - | F | $13,570 | |
| T40↓9 | -4 | 212 | 74 | 71 | 67 | - | F | $10,810 | |
| T40↓3 | -4 | 212 | 72 | 70 | 70 | - | F | $10,810 | |
| T40↑5 | -4 | 212 | 68 | 73 | 71 | - | F | $10,810 | |
| T40↑12 | -4 | 212 | 72 | 68 | 72 | - | F | $10,810 | |
| T40↑22 | -4 | 212 | 70 | 68 | 74 | - | F | $10,810 | |
| T45↓3 | -3 | 213 | 70 | 74 | 69 | - | F | $8,740 | |
| T45↓1 | -3 | 213 | 72 | 71 | 70 | - | F | $8,740 | |
| T45↑2 | -3 | 213 | 70 | 72 | 71 | - | F | $8,740 | |
| T45↑10 | -3 | 213 | 73 | 68 | 72 | - | F | $8,740 | |
| T49↓1 | -1 | 215 | 76 | 71 | 68 | - | F | $7,360 | |
| T49↑14 | -1 | 215 | 71 | 70 | 74 | - | F | $7,360 | |
| 51 | +3 | 219 | 78 | 71 | 70 | - | F | $6,670 |

















































