| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓8 | -14 | 199 | 68 | 69 | 62 | - | F | $350,000 | |
| 2↓3 | -13 | 200 | 64 | 71 | 65 | - | F | $205,000 | |
| T3↓2 | -12 | 201 | 68 | 67 | 66 | - | F | $138,000 | |
| T3↑2 | -12 | 201 | 70 | 63 | 68 | - | F | $138,000 | |
| T3↑2 | -12 | 201 | 69 | 64 | 68 | - | F | $138,000 | |
| T6↓19 | -9 | 204 | 72 | 68 | 64 | - | F | $87,250 | |
| T6↑3 | -9 | 204 | 68 | 66 | 70 | - | F | $87,250 | |
| T8↓17 | -8 | 205 | 69 | 71 | 65 | - | F | $60,920 | |
| T8↓12 | -8 | 205 | 71 | 68 | 66 | - | F | $60,920 | |
| T8↓1 | -8 | 205 | 66 | 71 | 68 | - | F | $60,920 | |
| T8↓1 | -8 | 205 | 66 | 71 | 68 | - | F | $60,920 | |
| T8↑5 | -8 | 205 | 68 | 66 | 71 | - | F | $60,920 | |
| T13↓24 | -7 | 206 | 68 | 73 | 65 | - | F | $42,550 | |
| T13↓12 | -7 | 206 | 69 | 71 | 66 | - | F | $42,550 | |
| T13↓7 | -7 | 206 | 69 | 70 | 67 | - | F | $42,550 | |
| T13↓7 | -7 | 206 | 68 | 71 | 67 | - | F | $42,550 | |
| T17↓28 | -6 | 207 | 68 | 74 | 65 | - | F | $30,650 | |
| T17↓8 | -6 | 207 | 70 | 70 | 67 | - | F | $30,650 | |
| T17↓8 | -6 | 207 | 70 | 70 | 67 | - | F | $30,650 | |
| T17↑4 | -6 | 207 | 70 | 68 | 69 | - | F | $30,650 | |
| T17↑4 | -6 | 207 | 69 | 69 | 69 | - | F | $30,650 | |
| T17↑4 | -6 | 207 | 69 | 69 | 69 | - | F | $30,650 | |
| T17↑9 | -6 | 207 | 68 | 68 | 71 | - | F | $30,650 | |
| T24↓21 | -5 | 208 | 70 | 72 | 66 | - | F | $21,505 | |
| T24↓1 | -5 | 208 | 72 | 68 | 68 | - | F | $21,505 | |
| T24↓1 | -5 | 208 | 67 | 73 | 68 | - | F | $21,505 | |
| T24↑4 | -5 | 208 | 69 | 70 | 69 | - | F | $21,505 | |
| T24↑15 | -5 | 208 | 72 | 65 | 71 | - | F | $21,505 | |
| T24↑19 | -5 | 208 | 65 | 70 | 73 | - | F | $21,505 | |
| T30↓15 | -4 | 209 | 70 | 72 | 67 | - | F | $15,903 | |
| T30↓15 | -4 | 209 | 69 | 73 | 67 | - | F | $15,903 | |
| T30↓7 | -4 | 209 | 68 | 73 | 68 | - | F | $15,903 | |
| T30↑5 | -4 | 209 | 74 | 65 | 70 | - | F | $15,903 | |
| T30↑10 | -4 | 209 | 69 | 70 | 70 | - | F | $15,903 | |
| T30↑17 | -4 | 209 | 71 | 67 | 71 | - | F | $15,903 | |
| T30↑17 | -4 | 209 | 68 | 70 | 71 | - | F | $15,903 | |
| T37↓19 | -3 | 210 | 74 | 70 | 66 | - | F | $11,730 | |
| T37↓8 | -3 | 210 | 70 | 72 | 68 | - | F | $11,730 | |
| T37 | -3 | 210 | 72 | 69 | 69 | - | F | $11,730 | |
| T37 | -3 | 210 | 70 | 71 | 69 | - | F | $11,730 | |
| T37↑12 | -3 | 210 | 70 | 70 | 70 | - | F | $11,730 | |
| T37↑12 | -3 | 210 | 68 | 72 | 70 | - | F | $11,730 | |
| T37↑24 | -3 | 210 | 68 | 70 | 72 | - | F | $11,730 | |
| T44↓12 | -2 | 211 | 72 | 72 | 67 | - | F | $9,200 | |
| T44↓1 | -2 | 211 | 71 | 71 | 69 | - | F | $9,200 | |
| T44↑7 | -2 | 211 | 69 | 72 | 70 | - | F | $9,200 | |
| T44↑19 | -2 | 211 | 71 | 69 | 71 | - | F | $9,200 | |
| T48↓15 | -1 | 212 | 77 | 69 | 66 | - | F | $6,900 | |
| T48↓6 | -1 | 212 | 74 | 69 | 69 | - | F | $6,900 | |
| T48↑3 | -1 | 212 | 70 | 72 | 70 | - | F | $6,900 | |
| T48↑11 | -1 | 212 | 73 | 68 | 71 | - | F | $6,900 | |
| T48↑11 | -1 | 212 | 71 | 70 | 71 | - | F | $6,900 | |
| T48↑35 | -1 | 212 | 69 | 69 | 74 | - | F | $6,900 | |
| T54↓9 | E | 213 | 72 | 74 | 67 | - | F | $5,060 | |
| T54↓9 | E | 213 | 71 | 75 | 67 | - | F | $5,060 | |
| T54↓6 | E | 213 | 73 | 72 | 68 | - | F | $5,060 | |
| T54↑9 | E | 213 | 75 | 67 | 71 | - | F | $5,060 | |
| T54↑17 | E | 213 | 73 | 68 | 72 | - | F | $5,060 | |
| T59↑5 | +1 | 214 | 72 | 71 | 71 | - | F | $4,255 | |
| T59↑34 | +1 | 214 | 73 | 67 | 74 | - | F | $4,255 | |
| T61↑1 | +2 | 215 | 73 | 72 | 70 | - | F | $3,680 | |
| T61↑1 | +2 | 215 | 71 | 74 | 70 | - | F | $3,680 | |
| T61↑5 | +2 | 215 | 73 | 71 | 71 | - | F | $3,680 | |
| 64↑19 | +3 | 216 | 71 | 71 | 74 | - | F | $3,220 | |
| 65↑9 | +6 | 219 | 71 | 73 | 75 | - | F | $2,990 | |
| 66↑3 | +7 | 220 | 74 | 72 | 74 | - | F | $2,760 | |
| 67 | +8 | 221 | 78 | 71 | 72 | - | F | $2,530 | |
| 68 | +9 | 222 | 79 | 71 | 72 | - | F | $2,320 |

































































