| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 660 | -20 | 196 | 61 | 66 | 69 | - | F | $365,000 | - |
| T2↓5 | Player 528 | -13 | 203 | 69 | 68 | 66 | - | F | $196,500 | - |
| T3 | Player 982 | -13 | 203 | 66 | 66 | 71 | - | F | $196,500 | - |
| T4 | ![]() United States | -11 | 205 | 66 | 70 | 69 | - | F | $156,000 | View |
| T5↓12 | Player 540 | -10 | 206 | 69 | 71 | 66 | - | F | $91,250 | - |
| T6↓8 | ![]() Northern Ireland | -10 | 206 | 68 | 71 | 67 | - | F | $91,250 | View |
| T7↑1 | ![]() Australia | -10 | 206 | 67 | 69 | 70 | - | F | $91,250 | View |
| T8↑2 | ![]() United States | -10 | 206 | 66 | 68 | 72 | - | F | $91,250 | View |
| T9↑1 | ![]() Denmark | -9 | 207 | 69 | 69 | 69 | - | F | $62,100 | View |
| T10↑1 | Player 925 | -9 | 207 | 68 | 70 | 69 | - | F | $62,100 | - |
| T11↓6 | ![]() South Korea | -8 | 208 | 71 | 69 | 68 | - | F | $52,900 | View |
| T12↑3 | ![]() South Korea | -8 | 208 | 69 | 69 | 70 | - | F | $52,900 | View |
| T13↓17 | ![]() Spain | -7 | 209 | 73 | 70 | 66 | - | F | $41,400 | View |
| T14↓8 | ![]() United States | -7 | 209 | 70 | 71 | 68 | - | F | $41,400 | View |
| T15 | Player 630 | -7 | 209 | 70 | 69 | 70 | - | F | $41,400 | - |
| T16↑5 | ![]() South Africa | -7 | 209 | 71 | 67 | 71 | - | F | $41,400 | View |
| T17↑9 | Player 74 | -7 | 209 | 66 | 70 | 73 | - | F | $41,400 | - |
| T18↓7 | United States | -6 | 210 | 69 | 73 | 68 | - | F | $32,430 | View |
| T19↑1 | ![]() Argentina | -6 | 210 | 69 | 71 | 70 | - | F | $32,430 | View |
| T20↑10 | ![]() Australia | -6 | 210 | 71 | 67 | 72 | - | F | $32,430 | View |
| T21 | Player 392 | -5 | 211 | 71 | 70 | 70 | - | F | $27,615 | - |
| T22↑8 | Player 802 | -5 | 211 | 69 | 70 | 72 | - | F | $27,615 | - |
| T23↓7 | ![]() United States | -4 | 212 | 74 | 69 | 69 | - | F | $22,047 | View |
| T24↓7 | Player 7 | -4 | 212 | 70 | 73 | 69 | - | F | $22,047 | - |
| T25↓2 | Player 810 | -4 | 212 | 72 | 70 | 70 | - | F | $22,047 | - |
| T26↓2 | Player 816 | -4 | 212 | 71 | 71 | 70 | - | F | $22,047 | - |
| T27↑2 | Player 512 | -4 | 212 | 71 | 70 | 71 | - | F | $22,047 | - |
| T28↑6 | ![]() South Africa | -4 | 212 | 71 | 69 | 72 | - | F | $22,047 | View |
| T29↑10 | Player 770 | -4 | 212 | 70 | 69 | 73 | - | F | $22,047 | - |
| T30 | ![]() Australia | -3 | 213 | 73 | 70 | 70 | - | F | $16,963 | View |
| T31 | Player 547 | -3 | 213 | 71 | 72 | 70 | - | F | $16,963 | - |
| T32↑5 | Player 360 | -3 | 213 | 70 | 72 | 71 | - | F | $16,963 | - |
| T33↑9 | ![]() United States | -3 | 213 | 69 | 72 | 72 | - | F | $16,963 | View |
| T34↓11 | ![]() United States | -2 | 214 | 75 | 72 | 67 | - | F | $14,145 | View |
| T35↓10 | Player 713 | -2 | 214 | 74 | 72 | 68 | - | F | $14,145 | - |
| T36↓7 | Player 405 | -2 | 214 | 74 | 71 | 69 | - | F | $14,145 | - |
| T37↓4 | ![]() Ireland | -2 | 214 | 70 | 74 | 70 | - | F | $14,145 | View |
| T38 | ![]() United States | -1 | 215 | 71 | 73 | 71 | - | F | $12,190 | View |
| T39↑8 | ![]() United States | -1 | 215 | 72 | 71 | 72 | - | F | $12,190 | View |
| T40↑13 | ![]() Australia | -1 | 215 | 70 | 72 | 73 | - | F | $12,190 | View |
| T41↓6 | Player 869 | E | 216 | 75 | 73 | 68 | - | F | $10,350 | - |
| T42 | Player 363 | E | 216 | 73 | 72 | 71 | - | F | $10,350 | - |
| T43 | Player 421 | E | 216 | 73 | 72 | 71 | - | F | $10,350 | - |
| T44↑3 | ![]() Thailand | E | 216 | 70 | 74 | 72 | - | F | $10,350 | View |
| T45↑11 | ![]() United States | E | 216 | 67 | 76 | 73 | - | F | $10,350 | View |
| T46↑16 | ![]() Australia | +1 | 217 | 75 | 68 | 74 | - | F | $8,970 | View |
| T47↑2 | Player 351 | +2 | 218 | 75 | 72 | 71 | - | F | $8,510 | - |
| T48↓2 | ![]() United States | +3 | 219 | 75 | 75 | 69 | - | F | $8,050 | View |
| T49 | Player 724 | +4 | 220 | 74 | 75 | 71 | - | F | $7,590 | - |
| T50 | ![]() United States | +5 | 221 | 73 | 77 | 71 | - | F | $7,130 | View |
| T51↑4 | ![]() Australia | +6 | 222 | 74 | 74 | 74 | - | F | $6,670 | View |
| T52 | Player 544 | +11 | 227 | 79 | 72 | 76 | - | F | $6,210 | - |


























