Kaulig Companies Championship
FINALJun 19–Jun 22 · Firestone CC (South Course), Akron
How to Watch
Golf Channel
Broadcast info via ESPN — check local listings for times.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -10 | 270 | 70 | 66 | 66 | 68 | F | $525,000 | |
| 2 | -10 | 270 | 68 | 67 | 67 | 68 | F | $308,000 | |
| 3↓3 | -8 | 272 | 68 | 71 | 67 | 66 | F | $252,000 | |
| 4↓5 | -7 | 273 | 69 | 73 | 66 | 65 | F | $210,000 | |
| 5↑2 | -6 | 274 | 70 | 67 | 67 | 70 | F | $168,000 | |
| 6 | -5 | 275 | 69 | 66 | 71 | 69 | F | $140,000 | |
| T7↓11 | -3 | 277 | 73 | 72 | 67 | 65 | F | $102,200 | |
| T7↓6 | -3 | 277 | 68 | 70 | 72 | 67 | F | $102,200 | |
| T7↓2 | -3 | 277 | 67 | 68 | 73 | 69 | F | $102,200 | |
| T7↑2 | -3 | 277 | 71 | 67 | 67 | 72 | F | $102,200 | |
| T7↑4 | -3 | 277 | 72 | 66 | 66 | 73 | F | $102,200 | |
| T12↓6 | -2 | 278 | 72 | 70 | 70 | 66 | F | $71,167 | |
| T12 | -2 | 278 | 73 | 67 | 69 | 69 | F | $71,167 | |
| T12↑6 | -2 | 278 | 67 | 72 | 67 | 72 | F | $71,167 | |
| 15↑6 | -1 | 279 | 69 | 70 | 69 | 71 | F | $63,000 | |
| T16↑1 | E | 280 | 71 | 71 | 69 | 69 | F | $57,750 | |
| T16↑1 | E | 280 | 71 | 68 | 72 | 69 | F | $57,750 | |
| T18↓27 | +1 | 281 | 75 | 70 | 71 | 65 | F | $49,350 | |
| T18↓11 | +1 | 281 | 71 | 72 | 71 | 67 | F | $49,350 | |
| T18↓4 | +1 | 281 | 73 | 74 | 66 | 68 | F | $49,350 | |
| T21↓8 | +2 | 282 | 72 | 69 | 73 | 68 | F | $39,813 | |
| T21↓1 | +2 | 282 | 70 | 73 | 70 | 69 | F | $39,813 | |
| T21↓1 | +2 | 282 | 70 | 70 | 73 | 69 | F | $39,813 | |
| T21↑3 | +2 | 282 | 71 | 68 | 73 | 70 | F | $39,813 | |
| T25↓28 | +3 | 283 | 75 | 74 | 68 | 66 | F | $31,920 | |
| T25↓4 | +3 | 283 | 73 | 68 | 73 | 69 | F | $31,920 | |
| T25↑7 | +3 | 283 | 73 | 72 | 67 | 71 | F | $31,920 | |
| T25↑10 | +3 | 283 | 74 | 69 | 68 | 72 | F | $31,920 | |
| T25↑12 | +3 | 283 | 72 | 71 | 67 | 73 | F | $31,920 | |
| T30↓23 | +4 | 284 | 73 | 72 | 72 | 67 | F | $26,367 | |
| T30↓23 | +4 | 284 | 74 | 70 | 73 | 67 | F | $26,367 | |
| T30↑8 | +4 | 284 | 70 | 72 | 71 | 71 | F | $26,367 | |
| T33↓23 | +5 | 285 | 77 | 71 | 70 | 67 | F | $21,150 | |
| T33↓12 | +5 | 285 | 78 | 71 | 67 | 69 | F | $21,150 | |
| T33↓12 | +5 | 285 | 74 | 71 | 71 | 69 | F | $21,150 | |
| T33↑4 | +5 | 285 | 71 | 75 | 68 | 71 | F | $21,150 | |
| T33↑4 | +5 | 285 | 73 | 69 | 72 | 71 | F | $21,150 | |
| T33↑11 | +5 | 285 | 75 | 68 | 70 | 72 | F | $21,150 | |
| T33↑11 | +5 | 285 | 72 | 71 | 70 | 72 | F | $21,150 | |
| T40↓5 | +6 | 286 | 74 | 71 | 71 | 70 | F | $16,100 | |
| T40↓5 | +6 | 286 | 75 | 67 | 74 | 70 | F | $16,100 | |
| T40↑1 | +6 | 286 | 73 | 74 | 68 | 71 | F | $16,100 | |
| T40↑1 | +6 | 286 | 74 | 72 | 69 | 71 | F | $16,100 | |
| T40↑11 | +6 | 286 | 71 | 72 | 71 | 72 | F | $16,100 | |
| T40↑18 | +6 | 286 | 73 | 71 | 69 | 73 | F | $16,100 | |
| T46↑7 | +7 | 287 | 74 | 72 | 69 | 72 | F | $13,300 | |
| T46↑7 | +7 | 287 | 75 | 67 | 73 | 72 | F | $13,300 | |
| T48↓11 | +8 | 288 | 75 | 74 | 70 | 69 | F | $11,900 | |
| T48↑3 | +8 | 288 | 74 | 71 | 71 | 72 | F | $11,900 | |
| T50↓9 | +9 | 289 | 73 | 73 | 73 | 70 | F | $10,500 | |
| T50↓6 | +9 | 289 | 71 | 72 | 75 | 71 | F | $10,500 | |
| T52↑13 | +10 | 290 | 72 | 69 | 74 | 75 | F | $8,867 | |
| T52↑23 | +10 | 290 | 69 | 71 | 74 | 76 | F | $8,867 | |
| T52↑23 | +10 | 290 | 71 | 69 | 74 | 76 | F | $8,867 | |
| T55↑16 | +11 | 291 | 71 | 71 | 73 | 76 | F | $7,875 | |
| T55↑26 | +11 | 291 | 71 | 71 | 72 | 77 | F | $7,875 | |
| T57↓11 | +12 | 292 | 73 | 73 | 77 | 69 | F | $7,175 | |
| T57↑28 | +12 | 292 | 71 | 74 | 69 | 78 | F | $7,175 | |
| T59↓12 | +13 | 293 | 80 | 72 | 72 | 69 | F | $6,125 | |
| T59↓5 | +13 | 293 | 77 | 75 | 70 | 71 | F | $6,125 | |
| T59 | +13 | 293 | 77 | 72 | 70 | 74 | F | $6,125 | |
| T59 | +13 | 293 | 70 | 76 | 73 | 74 | F | $6,125 | |
| T63↓13 | +14 | 294 | 75 | 73 | 78 | 68 | F | $4,725 | |
| T63↓5 | +14 | 294 | 76 | 74 | 73 | 71 | F | $4,725 | |
| T63↓1 | +14 | 294 | 77 | 75 | 70 | 72 | F | $4,725 | |
| T63↑7 | +14 | 294 | 73 | 75 | 70 | 76 | F | $4,725 | |
| 67↑22 | +15 | 295 | 73 | 71 | 72 | 79 | F | $3,850 | |
| T68↓5 | +16 | 296 | 78 | 69 | 78 | 71 | F | $3,395 | |
| T68↑4 | +16 | 296 | 76 | 73 | 73 | 74 | F | $3,395 | |
| T70↓3 | +17 | 297 | 76 | 75 | 74 | 72 | F | $2,870 | |
| T70↓1 | +17 | 297 | 75 | 70 | 79 | 73 | F | $2,870 | |
| T70↑7 | +17 | 297 | 76 | 69 | 76 | 76 | F | $2,870 | |
| 73↑28 | +18 | 298 | 70 | 75 | 71 | 82 | F | $2,450 | |
| T74↓3 | +20 | 300 | 82 | 74 | 74 | 70 | F | $2,170 | |
| T74↑6 | +20 | 300 | 77 | 72 | 74 | 77 | F | $2,170 | |
| T74↑10 | +20 | 300 | 72 | 76 | 74 | 78 | F | $2,170 | |
| 77↑4 | +21 | 301 | 82 | 72 | 71 | 76 | F | $1,890 | |
| MC | +13 | 153 | 77 | 76 | - | - | F | - |











































































